| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Start Time | Description | Location | Phone |
|---|---|---|---|---|
| Every Saturday | 9 AM | All levels welcome to join us each Saturday morning for a two hour ride. Meet at Weber Sports at 9 am. BYOB (bring your own bike). Popsicles free of charge. | Weber Sports | for more information, call or stop by Weber Sports |
| Date | Event Name | Location | Description | Phone |
|---|---|---|---|---|
| Jul 13, 2013 | SIRC Part I: Trojan Trot 5K | St. Leon, IN | Southeastern Indiana Racing Circuit is a series of five races. Participate in four of five SIRC races and get your name in a drawing for cash prizes at the last race. Participate in all five SIRC races and you get your name in twice. | |
| Jul 20, 2013 | SIRC Part II: Knight Flight 5K | Aurora, IN | ||
| Jul 27, 2013 | SIRC Part III: Indian Run 5K | Milan, IN | ||
| Aug 3, 2013 | SIRC Part IV: Lakeside 5K | Brookeville, IN | ||
| Aug 10, 2013 | SIRC-IT Part V: Bulldog Chase 5K | Batesville, IN | ||
| Aug 17, 2013 | Donald Bowman Scholarship Night Run 5K | Vineyard Golf Course Rising Sun, IN | A 5K run/walk at night! Race begins at 9:30 PM. $20 registration includes t-shirt if registered by August 1st. |
All levels of runners are invited every Sunday at 8:00 AM. Speed or distance welcome. Meet at the Oak Grove Shelter at Versailles State Park. Takes place rain or shine. Led by Ronnie McAllister.